SMS Forex: Преврати центы своего телефона в сотни долларов!

 

Главная | О Форекс  | Как заработать на Форексе  | Торговля с мобильного  | Файлы  | Фрод  | Рейтинги


Май 2009


Внимание!

  • в список рейтинга не включены счета, на которых не совершена ни одна сделка;

Последнее обновление: 12 June 2009 22:00 (GMT+1)

Счет Город Доходность, %
1 1607314 [отчет] N.novgorod 1625.52
2 153560 [отчет] Novosibirsk 1427.38
3 153580 [отчет] Lida 1089.47
4 1587616 [отчет] Mezhdurechensk 853.11
5 1601657 [отчет] Kazan 721.34
6 1606962 [отчет] Kiev 444.42
7 1610038 [отчет] Chisinau 397.74
8 1592741 [отчет] derevnya Sofino 312.17
9 1610047 [отчет] Zhitomir 257.76
10 1609576 [отчет] Rostov 252.83
11 1611728 Sevastopol 250.20
12 1599178 Fedorovka 240.91
13 1588238 Novocherkassk 213.94
14 155782 Samara 213.63
15 1609013 Tashkent 206.28
16 1612126 Bogatie saby 202.25
17 1605765 Odessa 198.98
18 1600068 Energodar 195.41
19 1602813 Saratov 189.89
20 156044 Томск 165.79
21 1594040 Kursk 161.20
22 1604191 Seversk 152.54
23 1586750 Mogilev 151.65
24 1607377 Dneprodzerzginsk 136.03
25 152071 Kogalym 134.40
26 1612615 Bratsk 133.13
27 1601462 Tbilisi 132.62
28 1607202 Masalli 127.27
29 1589873 Lipetsk 125.85
30 1609346 Vijciems 121.49
31 1596514 Kursk 118.98
32 1588251 Minsk 116.71
33 1610430 Minsk 115.53
34 1609596 Bobruisk 114.64
35 1597855 Sumy 109.33
36 155985 Kaliningrad 107.35
37 1611482 Yzhnoukrainsk 107.10
38 1609210 Ekaterinburg 106.11
39 1596882 Tylzun 105.47
40 1610584 Bolshereche 102.38
41 1607696 Dubna 100.17
42 1604239 Saint-petersburg 95.31
43 1597361 Zainsk 89.94
44 1599947 Prokopyevsk 88.82
45 1610698 Mezhdurechensk 83.84
46 1604133 Odessa 81.99
47 1611672 Odessa 78.98
48 151069 Novosibirsk 77.25
49 1607271 Lipetsk 71.60
50 1588058 Dushanbe 67.79
51 1603656 Krivoy rog 66.76
52 1607317 Zaporozhye 65.23
53 1596012 Moscow 62.94
54 1604220 Rogachev 62.91
55 153775 Tomsk 60.66
56 1608887 Sayanogorsk 60.38
57 1606790 Elizovo 56.50
58 1604858 Baku 56.50
59 1610773 Yalta 56.46
60 153019 Strugi Krasniye 56.14
61 1611629 Vitebsk 55.98
62 1591840 Kremenchyg 55.23
63 1593865 Feodosiya 54.94
64 1605187 Ufa 54.83
65 1607489 Lugansk 54.68
66 1603260 Cherepanovo 53.62
67 1599776 Moscow 51.30
68 1606193 Mednogorsk 49.86
69 153102 Tomsk 49.30
70 1612403 Ufa 49.06
71 1609317 Stavropol' 49.00
72 151205 Saratov 48.92
73 1609927 Dnepropetrovsk 48.53
74 1588502 Lubertsy 48.31
75 1601994 Odintsovo 48.16
76 1598939 Moscow 47.93
77 1595285 Kyiv 47.42
78 1611217 Snejnogorsk 47.10
79 1612546 Samara 46.51
80 1599839 Kirovo-chepetsk 42.36
81 1611970 Sarov 41.95
82 1609585 Chehov 40.96
83 1594886 Vologda 40.55
84 1612109 Isfahan 40.21
85 1610793 Moscow 37.91
86 1597215 Kryvoy rog 37.62
87 1609556 Bratsk 36.30
88 1612204 Satka 35.23
89 1609326 Yoshkar-ola 35.09
90 1605120 Naberegnye chelny 34.79
91 1608097 Uren 34.43
92 1609940 Tyumen 34.35
93 1609796 Pavlovsk 33.87
94 1603766 Cherepovec 32.18
95 1608764 Godino 31.13
96 1604007 Boryslav 28.83
97 1590522 Krivoy Rog 27.76
98 1605333 Yaroslavl 27.63
99 1603926 Riga 26.40
100 1610847 Pechory 26.27
101 1609939 Samarkand 25.73
102 1590977 Nikopol 25.72
103 1612570 Karaganda 25.23
104 1610549 Perm 23.82
105 1611488 Kiev 23.63
106 1612397 Isfahan 23.10
107 1595983 Lvov 22.45
108 1610993 Pribregniy 22.45
109 1611303 Vijciems 22.22
110 1607584 Moskow 21.62
111 1611660 Perm 21.61
112 1606827 Ufa 21.44
113 1595077 Ufa 21.36
114 154995 Kirovo-Chepetsk 21.24
115 1607871 Yakutsk 20.24
116 1611233 Bershad 20.11
117 1612862 Novomoskovsk 20.07
118 1612556 Tbilisi 19.92
119 1592850 Sterlitamak 19.76
120 1610905 Ivanteevka 19.58
121 1612465 Chelyabinsk 19.35
122 1596844 Minsk 19.19
123 1611393 Minsk 18.89
124 1595281 Luninets 18.82
125 1608092 Tabriz 18.69
126 1607707 Magnitogorsk 18.67
127 1611625 Doneck 18.67
128 1591193 Zaporozhe 18.49
129 1612310 Vladimir 18.32
130 1608046 Ramenskoe 18.28
131 1604614 Berlin 18.24
132 1589992 Samara 18.02
133 1612715 Novomoskovsk 17.51
134 1609211 Dushanbe 16.96
135 1600579 Donetsk 16.74
136 1607693 Adamovka 16.70
137 1601546 Stavropol 16.07
138 1609613 Haifa 15.98
139 1591451 Uljanovsk 15.80
140 1611930 Baku 15.39
141 1610800 Odessa 14.87
142 1610293 Moscow 14.84
143 1598065 Gremyachinsk 14.68
144 1611561 Kiev 14.64
145 156060 Belity 14.01
146 1600017 Prokopievsk 13.89
147 1612254 Cheboksary 13.75
148 1612127 Belokamenny 13.46
149 153399 Moskva 13.34
150 1598118 Nizhnekamsk 13.03
151 156000 Samara 12.02
152 1612625 Moskow 11.80
153 1612167 Kayrakum 11.45
154 1607162 Kharkiv 11.02
155 1604528 Novosibirsk 10.46
156 1610488 Togliatti 10.09
157 1602552 Irkytsc 10.00
158 1607496 Kremenchug 9.87
159 1612150 gomeel 9.86
160 1610750 Nizhnii novgorod 9.65
161 1608511 Moskow 9.46
162 1597773 Mihailovka 9.45
163 1604401 Komsomolsk-na-amure 9.26
164 1600931 Bishkek 9.24
165 1611417 New kahovka 9.20
166 1609331 Yuzhne 8.83
167 1606450 Kaluga 8.80
168 1610425 Moscow 8.29
169 1603520 Cheboksary 8.22
170 1599636 Tashkent 8.22
171 1593446 Moscow 8.01
172 1591679 Solnechnogorsk 7.95
173 1612442 Astrahan 7.89
174 1604461 Saratov 7.72
175 1592044 Novosibirsk 7.58
176 1593426 Tliatti 6.83
177 1612009 Minsk 6.75
178 1612406 Mogilev-podolsky 6.63
179 1591464 Sankt Peterburg 6.27
180 1612033 Kemerovo 5.56
181 1612719 Tauchet 5.47
182 1611210 Nakhodka 5.05
183 1610807 Baku 4.82
184 1601757 Samara 4.73
185 1612207 Satka 4.72
186 1605320 Kaluga 4.64
187 1608911 Murmansk 4.59
188 1605588 Moscow 4.56
189 157948 Novosibirsk 4.24
190 1612735 Aleisk 4.12
191 1598716 Chita 4.03
192 1602229 Volshsky 3.88
193 1608047 Samara 3.26
194 1603445 Kiev 3.21
195 1591409 Ahtubinsk 3.18
196 1606029 Belgorod 3.17
197 151334 Berdsk 2.80
198 1599902 Ufa 2.61
199 1608136 Odessa 2.56
200 1610932 Novosibirsk 2.56
201 1591479 ORSHA 2.55
202 1612950 Kirov 2.52
203 1608178 Ramon 2.50
204 1611741 Vilnius 2.33
205 1605444 Odessa 1.81
206 1610686 Irkutsk 1.71
207 1611850 Lugansk 1.68
208 1612587 Dgalil 1.66
209 1611236 Lvov 1.55
210 1610343 Zhytomir 1.48
211 1591237 Lugansk 1.47
212 1612116 Nevelsk 1.36
213 1612432 Yoshkar-ola 1.24
214 150914 omsk 1.18
215 1612644 Ishimday 1.14
216 1609974 Garkalne 1.13
217 1607035 Irkutsk 1.09
218 1612500 Lviv 1.02
219 1612633 Pmr 1.00
220 1612149 Dmitrov 0.93
221 154100 Saint-Petersburg 0.75
222 1602001 Baku 0.73
223 1590512 Minsk 0.70
224 1608935 Balakovo 0.68
225 1611952 Tyumen 0.65
226 1609156 Waitakere 0.45
227 1612547 Moscow 0.42
228 1611539 Kolpino 0.39
229 1612607 Yuzhno-sakhalinsk 0.39
230 1612854 Balakovo 0.37
231 1612344 Saratov 0.25
232 1612407 Saratov 0.18
233 1593912 Ufa 0.11
234 1606851 Kazan 0.07
235 1611243 Lysva -0.02
236 1609894 Iskitim -0.08
237 1611216 Bryuhoveckaya -0.09
238 1611843 Astrahan -0.11
239 1606820 Omsk -0.25
240 1603433 Tbilisi -0.27
241 1595546 Orsk -0.32
242 1607673 Minsk -0.35
243 1610260 Novokuznetsk -0.36
244 1605063 Kherson -0.38
245 1612616 Kazan -0.44
246 1608834 Peterburg -0.45
247 1610906 Toliatty -0.68
248 1612540 Lesozavodsk -0.73
249 1611902 Kiev -0.96
250 1611955 Rishon lezion -1.15
251 1612948 Cernovcy -1.15
252 1587419 Ivanovo -1.28
253 1601751 Izhevsk -1.32
254 1597075 Poltava -1.49
255 1600494 Ufa -1.64
256 1610426 Riga -1.68
257 1612804 Postavy -1.85
258 1612798 Lesozavodsk -1.86
259 1609379 Omsk -1.88
260 1607210 Ufa -1.90
261 1606878 Murmansk -2.13
262 1612576 Ufa -2.20
263 1603976 Lipetsk -2.34
264 1594412 Belgorod -2.46
265 1609599 Kharkov -2.62
266 1611864 Shymkent -2.63
267 1592043 Krivoy Rog -2.77
268 1602738 Ekaterinburg -2.77
269 1589262 Sebastopol -2.79
270 1612491 Dnepropetrovsk -3.03
271 1608221 Krasnoyarsk -3.22
272 152278 Habarovsk -3.32
273 1611520 Salekhard -3.40
274 1607004 Kharkov -3.57
275 1611583 Samara -3.81
276 1600835 S.malie lisi -4.02
277 1605760 N.novgorod -4.16
278 1612196 Turkestan -4.24
279 154736 N.Novgorod -4.38
280 1607610 Zoloshev -4.65
281 1610484 Sokal -5.05
282 1609735 Vixorevka -5.58
283 1607663 Aykhal -5.78
284 1609021 Moscow -6.01
285 1610612 Magnitogorsk -6.05
286 1604374 Lutsk -6.09
287 1607996 Achinsk -6.32
288 1607603 Minusinsk -6.38
289 1611453 Aznakaevo -6.40
290 1598473 Chelyabinsk -6.44
291 1609853 Serpuhov -6.55
292 1609404 Rakutevshchina -6.72
293 1602217 Tomsk -6.87
294 1611813 Dnepropetrovsk -6.93
295 1605356 Novosibirsk -7.02
296 158361 Chelyabinsk -7.04
297 1607367 Lugansk -7.06
298 1609777 Lviv -7.34
299 1607248 Krasnodar -7.55
300 1612082 Pyatigorsk -7.58
301 1597726 Chelyabinsk -7.77
302 1608907 Lviv -7.80
303 1589192 Orenburg -7.97
304 1606442 Birobighan -8.07
305 1607287 Ridder -8.37
306 1610102 Tbilisi -8.39
307 1609330 Rovno -8.52
308 1610767 Moscow -8.63
309 1607839 Krasnodar -8.77
310 1609142 Mariupol -8.80
311 1608272 Moscow -8.98
312 1604911 Pervomaysk -9.11
313 1606947 Minsk -9.15
314 1604035 Alchevsk -9.19
315 1612458 Lutsk -9.55
316 155930 Omsk -9.62
317 1606839 Kiev -10.07
318 1588744 Biysk -10.37
319 1608995 Orenburg -10.40
320 1608728 Chelybinsk -10.56
321 1601018 Orsk -10.59
322 1612610 Kremenchug -10.75
323 1601193 Orsk -10.80
324 1611067 Cheboksary -11.07
325 1592760 Tomsk -11.30
326 1595142 Sewerodwinsk -11.33
327 1608986 Kremenchug -11.74
328 1610588 Baku -11.75
329 1612388 Shahti -11.94
330 1595361 Salaspils -12.32
331 1612245 Murmansk -12.33
332 1608934 Ivano-frankovsk -12.57
333 1612130 Obninsk -12.96
334 1610198 Georgievsk -12.98
335 1609077 Moskow -13.16
336 1603545 Togliatti -13.34
337 1601531 Odessa -13.49
338 1612241 Moscow -13.67
339 1610541 Dnepropetrovsk -14.68
340 1607810 Voskresensk -15.38
341 1599054 Kiev -15.59
342 1608320 Postavy -15.82
343 1608566 Kurgan -15.87
344 1610309 Tomsk -15.94
345 1600011 Penza -16.28
346 1590542 Krasnodar -16.57
347 1589070 Moscow -16.65
348 154238 Saint-Petersburg -16.84
349 1594224 Nevinnomyssk -16.95
350 151590 NNovgorod -16.98
351 1612728 Vladivostok -17.00
352 1600074 Ufa -17.19
353 1612792 Arsen'ev -17.77
354 1611055 Elista -17.86
355 1600508 Lipetsk -18.06
356 1592640 Ternopol -18.24
357 1607007 Novosibirsk -18.71
358 1609253 Saratov -18.89
359 1603493 Aykhal -19.28
360 1608791 Tomsk -19.46
361 1594507 Borisov -19.65
362 1604949 Serafimovskiy -19.91
363 1608648 Naberegnye chelny -20.00
364 1606940 Lutsk -20.05
365 1612440 Krasnokamsk -20.35
366 1608793 Novosibirsk -20.45
367 1111175 tomsk -20.67
368 1607197 Kiev -20.73
369 1597745 Novouralsk -20.73
370 1610156 Drabov -20.83
371 1610460 Uzhgorod -20.97
372 1589814 Orsha -21.11
373 1608385 Izhevsk -21.23
374 1611649 Kaliningrad -21.39
375 1608677 Melitopol -21.44
376 1590843 Sumy -21.74
377 1590302 Odessa -21.80
378 1608779 Krasnoarmeysk -22.15
379 1606146 Dneprodzerzhinsk -22.17
380 1608732 Engels -22.38
381 1609684 Tbilisi -22.51
382 1610374 Tomsk -22.84
383 1612248 Orel -23.32
384 1607937 Novosibirsk -23.76
385 1600545 Kozelets -23.85
386 1608016 Vsevolozhsk -23.92
387 1612070 Magnitogorsk -24.06
388 1610043 Odessa -24.43
389 1595698 Orenburg -24.48
390 1607068 Rostov-na-donu -24.98
391 1612866 Novosibirsk -25.08
392 1603326 Klimovo -25.27
393 1607513 Arkhangelsk -25.37
394 1592083 Riga -26.30
395 1609784 Mamleika -26.32
396 1586470 Slavyansk -26.48
397 1609605 Tomsk -26.48
398 1609512 Smolensk -26.52
399 1609523 Penza -27.04
400 1595273 Pavlovo -27.09
401 1609876 Mytishi -27.50
402 1609846 Almaty -27.53
403 1609892 Sernur -27.65
404 1604347 Naberezhnye Chelny -27.75
405 1608389 Kazan -28.06
406 1607026 Pyt-yah -28.10
407 1606120 Sarov -28.41
408 1606330 Minsk -28.49
409 1606313 Angarsk -28.52
410 1609826 Ankara -28.61
411 1601577 Ekatirinbyrg -28.74
412 1602324 Dnepropetrovsk -28.88
413 1607266 Nerehta -29.38
414 154328 Tomsk -29.38
415 1609058 Saratov -29.51
416 1612643 Chelyabinsk -29.54
417 1607434 Voronezskiy -29.74
418 1610225 Kiev -30.44
419 1609545 Krasnoyarsk -30.58
420 1610289 Naberehnye chelny -30.71
421 155263 Biysk -30.84
422 1609282 Tokmak -30.90
423 1603195 Moscow -31.07
424 1610943 Novosibirsk -31.20
425 1597166 Balaklia -31.57
426 1604615 Yerevan -31.88
427 1607092 Chernovcu -31.94
428 1610489 Vologda -32.00
429 1612789 Chisinau -32.49
430 1607910 Sokol -33.27
431 1596781 Novosibirsk -33.46
432 1611568 Novosibirsk -33.71
433 1608851 Kemrovo -33.80
434 1609858 Novaja Kakhovka -33.91
435 1608798 Kobrin -33.97
436 1604680 Sinegorye -34.50
437 1610039 Moscow -34.75
438 1610372 Sarov -34.94
439 1608437 Mala viska -35.09
440 1603971 Donetsk -35.14
441 1598450 Pology -35.34
442 1606789 Marina gorka -35.48
443 1591573 Tashkent -35.50
444 1592114 Zekenogorsk -35.58
445 1598279 P.maiskyi -35.77
446 1609386 Chelyabinsk -35.79
447 1609542 Minsk -35.79
448 152863 Майя -35.93
449 1611771 Balakovo -36.01
450 1609755 Kiev -36.05
451 1588617 Tomsk -36.28
452 1608234 Samara -36.34
453 1609352 Podolsk -36.34
454 1599986 Kaluga -37.05
455 1606353 Odessa -37.08
456 1607219 Michurinsk -37.21
457 155233 Saransk -37.31
458 1608339 Kiev -37.59
459 1612148 Belgorod -37.61
460 1609686 Kiew -37.68
461 1598528 Cherkassy -37.68
462 1610503 Baku -37.69
463 1609492 Tokmak -37.77
464 1605073 Bobruisk -37.80
465 1606849 Kharkov -37.90
466 1609322 Dushanbe -38.53
467 1611938 Voronezh -38.62
468 1609769 Baku -39.26
469 1608298 Kizomys -39.70
470 1599291 Omsk -40.14
471 1595817 Novosibirsk -40.20
472 1608705 Pervouralsk -40.22
473 1596526 Kharkov -40.53
474 1610739 dushanbe -40.74
475 1606863 Perm -40.75
476 1609469 Zwerevo -40.76
477 1608165 Vyatskie polyany -40.79
478 1609059 Yemangelinsk -40.84
479 1603954 Saratov -40.98
480 1603362 Grodno -41.52
481 1591693 Tisul -41.65
482 157199 Kirov -41.67
483 1610437 Moscow -41.82
484 1610032 Dzerzhinsk -41.87
485 1588250 Uzlovaya -41.90
486 1611888 Arhangelsk -42.12
487 1611569 Novosibirsk -42.18
488 1610166 Donetsk -42.47
489 1602375 Nikolaev -42.59
490 1611921 Kramatorsk -43.34
491 1610232 Bratsk -43.46
492 1611174 Krasnodar -43.59
493 1601786 Cheboksary -43.63
494 1609549 Samara -43.67
495 1610805 Shostka -44.12
496 1612753 Ulaanbaatar -44.24
497 1608416 Kostanay -44.25
498 1612089 Zheleznodorozhny -44.28
499 1599308 Kiev -44.58
500 1870 Kislovka -44.85
501 1608956 Hinceshti -45.10
502 1611416 Lipetsk -45.16
503 1603988 Voronezh -45.47
504 1595534 Tomsk -45.73
505 1609010 Ekaterinburg -46.00
506 1595203 Nijnii Tagil -46.15
507 1608360 Ekaterinburg -46.17
508 1591576 Krasnoyarsk -46.57
509 154296 Voronezh -46.67
510 1611923 Moscow -47.11
511 1593131 Arkhangelsk -47.29
512 1611907 Baku -47.60
513 1607481 Aksu -47.67
514 1610121 Irkutsk -47.88
515 1608897 minsk -48.14
516 1597519 Lipetsk -48.17
517 1606160 Karaganda -48.28
518 1608078 Moscow -48.29
519 1607628 Pavlodar -48.32
520 1611759 Balakovo -48.67
521 1593205 astrakhan -48.74
522 1607049 Riga -48.88
523 157451 Архангельск -48.89
524 1610345 Saratov -49.00
525 1600632 Krasnoyarsk -49.23
526 1608971 Telenesti -49.40
527 1611347 Magnitogorsk -49.69
528 1607843 Znamenka -50.12
529 1600582 Petersburg -50.22
530 152930 Мариуполь -50.45
531 1608930 Moscow -50.82
532 1610027 Samara -50.93
533 1608284 Irkutsk -50.94
534 1598126 Novosibirsk -51.45
535 1608107 Kinel -51.51
536 1608072 Belorezk -51.87
537 1609546 Baku -52.25
538 1602075 Voronezh -52.45
539 1601893 Izhevsk -52.61
540 1612036 Baku -52.63
541 1598931 Sankt-peterburg -52.85
542 1608929 Ufa -53.17
543 1599726 Krasnoiarsk -53.23
544 1607284 Orenburg -53.33
545 1611341 Lysva -53.59
546 153587 Uliyanovsk -53.69
547 1611560 Ufa -53.73
548 154485 Tolbazy -53.74
549 1609963 Moscow -54.11
550 1594071 Kiev -54.78
551 1608881 Chelyabinsk -54.99
552 1598955 Pervouralsk -55.03
553 1611917 Skadovsk -55.30
554 1608268 Esil -55.47
555 1605596 Novomoskovsk -55.91
556 1595815 Dubno -56.16
557 1610138 Talne -56.18
558 1607420 Novosibirsk -56.71
559 1598323 Daugavpils -56.79
560 1609827 Elizovo -57.01
561 156369 Moskva -57.54
562 1609627 Ivangorod -57.60
563 1597309 Barabinsk -57.89
564 1609864 Berezniki -58.02
565 1608293 Cherepovets -58.29
566 1607286 Velikiy novgorod -58.34
567 1608661 Sterlitamak -58.44
568 1604616 Kemerovo -58.44
569 1611164 Ivanovo -58.55
570 1603479 Ozersk -58.63
571 1608218 Krasnoajrsk -59.25
572 1610326 Kostanay -59.45
573 1608256 Gomel -59.66
574 1598501 Sumy -59.81
575 1610060 Moscow -59.99
576 1606746 vladikavkaz -60.00
577 1599950 Spb -60.08
578 1607274 Taraz -60.11
579 1608530 Dushanbe -60.18
580 1603687 Vladivostok -60.29
581 1611447 Volgograd -60.44
582 153499 Yurga -60.52
583 1598971 Yoshkar-ola -60.99
584 1595639 Sankt peterburg -61.02
585 1601326 Orenburg -61.10
586 1609870 Tbilisi -61.41
587 1594987 Kharkov -61.47
588 1608653 Sevastopol -62.25
589 1608243 Moskov -62.30
590 1610897 Minsk -62.77
591 151315 Cmolensk -62.78
592 1608518 Rostov na donu -63.14
593 1596423 Moskow -63.36
594 154282 ????? -63.66
595 1610506 Arkhangelsk -63.87
596 1600580 Moscow -64.02
597 1594246 Murmansk -64.38
598 1593532 Smolensk -64.59
599 1590545 Nignyi Novgorod -64.63
600 1607653 Maikop -64.85
601 158056 Moskva -64.86
602 151075 Perm -65.02
603 1610420 Moscow -65.33
604 1610632 Novosibirsk -65.77
605 1609445 Novosibirsk -65.80
606 151994 Tomsk -65.84
607 1607727 Kiev -65.85
608 1606289 iskitim -65.90
609 1609395 Yablonovskiy -66.18
610 1610353 Saratov -66.67
611 1608487 Zaporoghie -66.94
612 153748 Krasnogorsk -67.03
613 1608091 Moscow -67.09
614 1611647 Evpatoria -67.33
615 1612545 Domanevka -67.61
616 1609962 Zhitomir -67.78
617 1595275 Minsk -67.91
618 1606869 Minsk -67.96
619 1608448 Halifax -68.16
620 1605671 Kashira -68.62
621 1609835 Verkhnie sergi -68.93
622 1595567 Amvrosievka -69.17
623 1610078 Saratov -69.33
624 1605172 Kazan -69.56
625 1609637 Mezdureshensk -69.67
626 1610783 Novosibirsk -69.95
627 1610000 Zaporozhye -70.10
628 1612636 Chita -70.21
629 1609629 Megion -70.55
630 1609885 Orel -70.55
631 1609176 Kiev -70.66
632 1609918 Tel-aviv -71.07
633 1606858 Dzerzhinsk -71.10
634 1597239 Syktyvkar -71.11
635 1609990 Yugorsk -71.21
636 1608974 Cherkassy -71.33
637 1608446 Gomel -71.45
638 1589781 Krasnoyarsk -71.61
639 1605766 Novokuznetsk -71.66
640 1595284 Ufa -71.76
641 1612478 Moskva -71.96
642 1598671 Chelyabinsk -72.27
643 1600841 Shaktyorsk -72.51
644 1607591 Samara -72.61
645 1610084 Saratov -72.67
646 1605992 IVANOVO -72.99
647 155368 Chelyabinsk -73.00
648 1609914 Krasnokamsk -73.12
649 1604508 Ufa -73.15
650 1610094 Polotnyaniy zavod -73.26
651 1612040 Mogilev -73.30
652 1610064 Saratov -73.33
653 1593824 Mariupol -73.36
654 1607574 Ekaterinburg -73.57
655 1609717 Krivoy rog -73.74
656 1595968 Moscow -73.85
657 1610072 Saratov -74.00
658 1601769 St. petersburg -74.21
659 1607405 Murmansk -74.22
660 1609294 Dushanbe -74.32
661 1612163 Karaganda -74.63
662 1607801 Zaporozye -74.82
663 1610695 Orenburg -74.99
664 1607115 Moscow -75.05
665 1609653 Volgodonsk -75.17
666 1598625 Lugansk -75.23
667 154112 Novosibirsk -75.53
668 1595002 Syktyvkar -75.59
669 1609928 Kibray r-n -75.66
670 1604309 Lubertcy -75.82
671 1607883 Voronezh -75.98
672 1610019 Ryazan -76.11
673 1607410 Tula -76.24
674 1607435 Rubtsovsk -76.42
675 1593765 Tashkent -76.48
676 1609798 Ryazan -76.54
677 1607977 Moscow -76.76
678 1609897 Stepnogorsk -76.76
679 151371 Novosibirsk -76.78
680 1612842 Novosibirsk -77.12
681 1609714 Minsk -77.18
682 1609919 Tarusa -77.25
683 1610096 Lipetsk -77.85
684 1592793 Angarsk -77.89
685 1605138 Rivne -78.33
686 1607545 Minsk -78.46
687 1608795 Ufa -78.63
688 1610605 Novosibirsk -78.81
689 1606044 Egvekinot -79.32
690 1612309 Gai -79.39
691 1611737 Yekaterinburg -79.40
692 1608885 Omsk -79.44
693 1601030 Durtiuli -79.45
694 1610350 Saratov -79.50
695 1605492 Moscow -79.59
696 1610894 Dushanbe -79.61
697 1603921 Omsk -79.73
698 1609786 Lipetsk -79.80
699 158496 Севастополь -79.87
700 1610004 Minsk -79.90
701 1594663 Irkutsk -79.93
702 155574 Tolyatti -80.24
703 1606642 Penza -80.32
704 1607975 Nevinnomyssk -80.38
705 1606963 Ternopol -80.60
706 1602700 Kyiv -80.77
707 1605081 Krasnoyarsk -80.81
708 1609862 Chelyabinsk -80.85
709 1608043 Ternopil -81.12
710 1607662 Novokuybyshevsk -81.22
711 1609960 Chernushka -81.36
712 1603822 Ust-ilimsk -81.50
713 1588428 Shpola -81.62
714 1610099 Poltava -81.80
715 154512 Tomsk -81.82
716 1607922 Vladivostok -81.84
717 1611703 Bratsk -81.91
718 1590988 Samara -82.08
719 1596212 Sankt petersburg -82.26
720 1607391 Novosibirsk -82.44
721 1612327 Moscow -82.59
722 1592099 Stariy Oskol -82.87
723 1589882 Krasnoyarsk -82.91
724 1595750 Ustkamenogorsk -83.04
725 1607655 Saint-petersburg -83.11
726 1610348 Saratov -83.33
727 1602694 Moscow -83.55
728 1603790 Evpatorya -84.03
729 1604916 Vijciems -84.07
730 1607718 Taganrog -84.31
731 1609375 Sharya -84.31
732 1610354 Saratov -84.33
733 1608361 Kiev -84.46
734 1609569 Kursk -84.51
735 1605242 Moskva -84.59
736 1606438 Zelenogorsk -84.72
737 1604058 Moscow -84.77
738 1606508 Kemerovo -84.81
739 1592811 Lugansk -84.95
740 1605134 Penza -85.06
741 1604742 Baku -85.21
742 153353 Vladimir -85.44
743 1612707 Vladikavkaz -85.49
744 1598838 Sochi -85.52
745 1611490 Dnepropetrovsk -85.60
746 1603609 kemerovo -85.61
747 1605987 Moscow -85.69
748 1591686 Sankt Petersburg -85.80
749 1593794 Mustafino -85.87
750 1607607 Stakhanov -85.96
751 1592483 Blagoveschensk -86.18
752 1602179 Kirovograd -86.24
753 1612107 Novosibirsk -86.27
754 1609736 Chelyabinsk -86.37
755 153820 Starobel`sk -86.39
756 1609857 Surgut -86.53
757 1591275 Svetlovodsk -86.58
758 1607251 Samara -86.59
759 1612657 Arhangelsk -86.67
760 1612870 Arhangelsk -86.67
761 1612878 Novosibirsk -86.76
762 1606637 Rubtsovsk -86.98
763 1607799 Baku -87.13
764 1605254 Surovikino -87.24
765 1612482 Novosibirsk -87.25
766 1605070 Smolensk -87.30
767 1612352 Novosibirsk -87.75
768 1612873 Novosibirsk -87.77
769 1590044 Talne -87.83
770 1604088 Chita -87.83
771 1610151 Chernihiv -87.83
772 1608731 Tatarsk -87.93
773 1607551 Penza -87.95
774 1611272 Saratov -88.00
775 1611124 Novosibirsk -88.18
776 1610056 Saratov -88.24
777 1602963 Volgograd -88.25
778 1611238 Tomsk -88.54
779 1595334 Grodno -88.60
780 1606545 Nighniy novgorod -88.73
781 1608444 Urmary -88.78
782 1608635 Kostanay -88.91
783 1607407 Omsk -89.05
784 1608560 Sinyavino -89.09
785 1589924 Tyumen -89.29
786 1610728 Smolensk -89.34
787 1606222 Paphos -89.42
788 1609422 Bahchisaray -89.42
789 1610192 Toropets -89.70
790 1611215 Borodino -89.74
791 1611232 Baku -89.78
792 1609146 Zaporozhye -89.84
793 1608371 Norilsk -89.88
794 1590058 Novosibirsk -89.89
795 1607819 Sokol -89.94
796 1608348 Kungur -90.18
797 1602910 Starobelsk -90.27
798 1111151 Borovaya -90.29
799 158148 РќРѕРІРѕСЃРёР±РёСЂСЃРє -90.32
800 1595949 Saratov -90.50
801 1609574 Shatura -90.51
802 1609207 Uyar -90.59
803 1612417 Novosibirsk -90.61
804 1609204 Minsk -90.62
805 1607080 Krasnoyarsk -90.71
806 1608433 Khabarovsk -90.75
807 1593224 Kostomuksha -90.92
808 1609987 Donskoe -90.93
809 1611106 Rudny -90.93
810 1610465 Arkhangelsk -91.00
811 1612710 Arhangelsk -91.00
812 1608577 Saragach -91.07
813 1610885 Novosibirsk -91.12
814 1606274 Cheboksary -91.14
815 1605405 Ozerniy -91.19
816 1596638 Korday -91.20
817 1612819 Arhangelsk -91.33
818 1612611 Tashkent -91.37
819 1612357 Tomsk -91.38
